JOB Jensen Owners Belgium Jensen & Jensen-Healey cars
(Early) Interceptor 4 litre (1950 - 1958) | ||
Early Interceptor
Interceptor 4 Litre
88 Jensen Interceptors were made between 1950 and 1958
At least 31 were Cabriolets (convertibles)
At most 55 were saloons
Maybe 4 Sedanca's
On the brochures we find for the Early Interceptor the following as body style:
Closed Coupled 4/5 seater - two door Saloon - Convertible
Exterior changes:
The first early Interceptors had sidelights on the front of the wings
small side grills were added for cooling the brakes
1952: the side lights were placed on top of the wings
1953: side vents for demisting and heater
VIN | BODY | YEAR | REG | PICTURE(S) | LAST SEEN | COUNTRY | OWNER |
| |||||||
INT 1 2502 | Cabriolet | 1950 | no |
| |||
INT 2 | Cabriolet | 195? | no |
| |||
INT 3 | Cabriolet | 195? | no |
| |||
INT 4 2718 | Cabriolet | 195? | no |
| |||
INT 5 2719 | Cabriolet | 195? | no |
| |||
INT 6 2720 | Cabriolet | 195? | no |
| |||
INT 7 | Cabriolet | 195? | no |
| |||
INT 9 2802 | Cabriolet | 1952 | GEA 121 | yes | UK | ||
INT 10 3233 | Cabriolet | 1952 | MUW 784 | yes | UK | ||
INT 12 3235 | Cabriolet | 1952 | MXM 979 | yes | 2016 | UK | |
INT 13 3236 | Cabriolet | 195? | |||||
INT 17 3240 | Cabriolet | 1952 | MXY213 | yes | 2005 | UK | |
INT 18 3447 | Cabriolet | 1952 | USK 657 | yes | 2021 | UK | |
INT 19 3448 | Cabriolet | 195? | |||||
INT 20 3449 | Cabriolet | 1952 | |||||
INT 22 3451 | Cabriolet | 1952 | yes | 2024 | |||
Cabriolet | 195? | OBD 159 | yes | 2016 | B | known | |
195? | unregistered | 2016 | B | known | |||
INT 42 4452 | Cabriolet | 195? | OLY17 | no | 2018 | GB | |
INT 45 4455 | Cabriolet | 1954 | |||||
INT 51 4700 | Cabriolet | 1954 | yes | ||||
INT 55 4704 | Cabriolet | 1954 | PXD 184 | yes | 2015 | ||
INT 60 4709 | Cabriolet | 1954 | |||||
INT 68 4999 | Cabriolet | 1955 | PYR 343 | yes | 1971 | GB | |
INT 69 5000 | Cabriolet | 195? | |||||
INT 76 5125 | Sedanca | 1957 | yes | ||||
INT 79 5338 | Cabriolet | 1956 | SLC 622 | yes | 1981 | ||
INT 80 5339 | Cabriolet | 1956 | no | ||||
INT 84 5343 | Cabriolet | 1957 | TXU 959 | yes | 2012 | ||
Cabriolet | 1957 | yes | 2011 | Jamaica | |||
INT XX xxxx | Cabriolet | ? | yes | 2018 | Barn find | ||
? | Cabriolet | ? | CAH 195 | ||||
? | Cabriolet | ? | KXY 213 | ||||
? | Cabriolet | ? | GEA 5 | ||||
? | Cabriolet | ? | GEA 447 | ||||
? | Cabriolet | ? | GEA 600 | ||||
? | Sedanca | ? | JEA 916 | ||||
? | Sedanca | ? | NEA 544 | ||||
last update: | May 2021 |
INT XX xxxx
Jamaica
INT 12 3235
reg MXM 979
INT 22 3451
reg
INT 55 4704
reg PXD 184
INT 79 5338
reg SLC 622
INT 9 2802
reg GEA 121
INT 32 3460
reg
INT 68 4999
reg PYR 343
INT XX xxxx
reg unknown
Pictures:
If pictures used on this site are legally protected, please let us know and we remove.