JOB Jensen Owners Belgium Jensen & Jensen-Healey cars
Interceptor Convertible in Belgium
Jensen Int. Convertible 2311 1555
(E. C. 02)
Jensen Int. Convertible 2311 1374
(A. J.)
Jensen Int. Convertible
(Piet ?)
Jensen Int. Convertible 2311 1987
(V. M.)
Jensen Int. Convertible
(R. P.)
Jensen Int. Convertible 2310 1379
(B. J. 01)
Jensen Int. Convertible 2311 1680
(P. P.)
Jensen Int. Convertible 2311 1925
(S. J.)
Jensen Int. Convertible 2311 1537
(C. P.)
no picture
Jensen Int. Convertible 2311 9744
(VH. G.)
Jensen Int. convertible 2311 1492
( N. T.)
Jensen Int. Convertible 2310 1304
( VDP. E.)
type | year | VIN | owner | update ownership | condition | registered |
Int Convertible | 1975 | 2310 1374 | A. S. | 2017 | ready to drive | |
Int Convertible | 1975 | 2310 1379 | B. J. 01 | 2018 | ready to drive | 1 DCI 445 |
Int Convertible | 1975 | 2310 1394 | G. F. | 2017 Nov. | ready to drive | yes |
Int Convertible | 1975 | 2311 1492 | N. T. | 2018 June | ready to drive | yes |
Int Convertible | 1975 | 2311 1537 | C. P. | 2015 | ready to drive | yes |
Int Convertible | 1975 | 2311 1555 | E.C. 02 | 2017 Nov. | ready to drive | yes |
Int Convertible | 1975 | 2311 1680 | P. P. | 2016 | ready to drive | |
Int Convertible | 1976 | 2311 1925 | S. J. | 2017 | ready to drive | no |
Int Convertible | 1976 | 2311 1987 | V. M. | 2015 | ready to drive | |
Int Convertible | 1974 | 2311 9744 | VH. G. | 2018 | ready to drive | |
Int Convertible | ? | ? | Piet ? | no | ? | LNI 064 |
Int Convertible | ? | ? | R. P. | 2018 | ready to drive | yes |
Int Convertible | 1975 | 2310 1304 | VDP. E. | for sale | redady to drive | |
last update | Sep. 2019 |
Pictures:
If pictures used on this site are legally protected, please let us know and we remove.