JOB Jensen Owners Belgium Jensen & Jensen-Healey cars
S - V8 (2000 - 2005) | ||
S - V8
Creative Manufacturing Systems (CMS) ownde by Keith Rauer and Robin Bowyer
They consider to make a sports car, but have no name
1998: they become the right to use the Jensen name
1998: prototype S-V8 at the NEC Motorshow in Birmingam
1999: updated prototype S-V8 on Earls Court Motorshow in London
2000: no production - only start building two cars
2000: prototype of a S-V8 Coupé named the C-V8 displayed in October (NEC)
2000: Creative Manufacturing Systems under recievership
2000: Jensen Motors becomes owner of the S-V8 project
2001: April - new factory at Merseyside in Speke
2001: August - production start at the Merseyside factory in Speke
2001: manufacturing problems - 20 cars produced
- 18 partialy completed
2002: into administration
2003: Jensen name and partial completed cars sold to SV Automotive of Carterton
2003: SV Automotive of Carterton completes 12 cars
others unfinished cars for spares
2005: SV Automotive finishes the last S-V8's
2005: Rejen purchased all the remaining stock of parts, bodyshells, tooling and records
after SV Automotive had succesfully finished off around 12 cars.
2017: Jensen International Automotive (JIA) buys from Rejen all remaining stock of parts, bodyshells, tooling and records
VIN | SOME INFO | 1st REG | REG | LAST SEEN |
EXP 001V | = concept car and later rebuild to the C-V8 | |||
EXP 001 | = prototype 001 - preproduction car | W675 COM | ||
SABTVR03810158632 | = prototype 002 - preproduction car | W674 COM | ||
SABTVR03810158634 | = prototype 003 - preproduction car | 2000 | W676 COM | 2018 |
SJE1102LAILSV0001 | ||||
SJE1102LA1LSV0002 | ||||
SJE1102LA1LSV0003 | 18/02/2002 | 39 KGP 3 | 2018 | |
SJE..................V0004 | ||||
SJE1104LG1LSV0005 | ||||
SJE1105LE2LSV0006 | ||||
SJE1110LD1LSV0007 | Silver / winered / black top | 01/12/2001 | EX51 ULW | |
SJE1106LA1LSV0008 | Red / red & sanf stone trim / black top | 2001 | V8 SVJ | |
also #0008 | VU51 FVX | |||
SJE1105LG1LSV0009 | ||||
SJE...................V0010 | ||||
SJE...................V0011 | ||||
SJE1109LC1LSV0012 | Dark blue / blue trim / blue top | T9 SVB | ||
SJE1104LA1LSV0013 | ||||
SJE1106LF1LSV0014 | ||||
SJE1105LG2LSV0015 | ||||
SJE..................V0016 | ||||
SJE1105LG2LSV0017 | ||||
SJE1105LC2LSV0018 | Blue / blue & cream trim / top ? | 01/09/2003 | OX53 DHJ | |
SJE1105LE2LSV0019 | British Racing Green - last S-V8 made by CMS | 2001 | ||
SJE1104LA2LSV0020 | ||||
SJE1104LA2LSV0021 | ||||
SJE1104LC2LSV0022 | ||||
SJE1104LC2LSV0023 | ||||
SJE1104LA2LSV0024 | ||||
SJE1106LF2LSV0025 | Selenium red / sandstone trim / burgundy top (Oselli) | 2003 | JBW 9S | |
SJE1104LG2LSV0026 | Silver / blue interior | |||
SJE1109LG2LSV0027 | ||||
SJE1104LA2LSV0028 | ||||
SJE1103LF2LSV0029 | ||||
SJE1105LG2LSV0030 | ||||
SJE1104LG2LSV0031 | Vanadium silver / Mid-grey twin-tone trim / chrome dash | 01/04/2007 | ||
also # 0031 | Idium blue / black blue trim / blue top (by REJEN) | 08/2007 | OU07 FKP | |
also # 0031 | last S-V8 completed (SV Automotive) | 01/04/2007 | ||
SJE1106LF2LSV0032 | Selium red / twin-tone trim /black top | |||
0033 - not build | ex prototype chassis | |||
dark blue / sandstone trim / black top | W675 COM | |||
0034 - not build | ||||
0035 - not build | missing number / uncompleted body shell | |||
SJE..................V0036 | ||||
SJE11LGLA4CSV0037 | also recorded as SJE1111LAACSV0037 | |||
Gold: build in 2004 for Graham Henley | ||||
Citroen Inca Gold / black & tan trim / | ?/04/2007 | OU07 FKR | ||
SJE..................V0038 | Lexus Cadoxton Slate / | no | ||
SJE..................V0039 | = last known chasis number | no | ||
Porche Lila Mic. | ||||
last update | Dec. 2019 |
KNOW REGISTRATIONS | DESCRIPTION | VIN |
33 NOK | blue / blue & sandstone trim / top ? | |
39 KGP 3 (NL) | red / black trim / black top | SJE1102LA1LSV0003 |
81 OD | light blue / blue trim / top ? | |
BMH 6404 (D) | red / black trim / black top | SJE1102LAILSV0001 ? |
EX51 ULW = 0007 | silver / winered trim / black top | SJE1110LD1LSV0007 |
KJ03 ARX | silver / black interior / black top | SJE1104LA2LSV0020 |
KJ51 AVM | red / black trim / | |
L22 MRR | dark blue / / | |
MC53 BCY | silver | |
MF51 YBS | dark blue / / black top | SJE1109LC1LSV0012 |
PI ARF | dark blue / | |
RSG 8Y | ||
SK02 PKU | silver / blue trim / black top | SJE1104LC2LSV0023 |
SN51 UFC | BRG / black trim / | SJE |
W674 COM | SABTVR03810158632 | |
W675 COM | EXP 001 | |
W676 COM | light blue / wine red trim / blue top | SJE1104LA2LSV0024? |
WXO VHG | light blue / / black top | |
XVV 5 | silver / blue trim / blue top |
Jensen S-V8