JOB Jensen Owners Belgium Jensen & Jensen-Healey cars
Interceptor Saloon in Belgium
MK I - MK II & MK III
Interceptor Saloon MK I
VIN 115 2958
Interceptor Saloon MK III
VIN 2223 9586
Interceptor Saloon MK III
VIN 2223 9438
Interceptor Saloon MK III (383 engine)
VIN 133 5479
Interceptor Saloon MK II
B. P-J.
Interceptor Saloon MK III
VIN 2220 1846
VDL. H.
Interceptor Saloon
VIN 0000 0000
V. H.
Interceptor Saloon
VIN 0000 0000
W. M.
Interceptor Saloon MK III
VIN 128 4928
Interceptor Saloon MK III
VIN 2210 9266
Doornik
Interceptor Saloon MK II
VIN 125 5431
Interceptor Saloon MK III
VIN 140 8605
Interceptor Saloon MK III
VIN 140 8435
Interceptor Saloon MK I
lost in fire
Interceptor Saloon MK III
VIN 2310 9401
Interceptor Saloon MK III
R. M.
L. G.
Interceptor Saloon
VIN 0000 0000
Interceptor Saloon MK III
VIN 140 8813
Interceptor Saloon MK III
VIN 140 8872
MON.
Interceptor Saloon
VIN 0000 0000
VM. S.
Interceptor Saloon MK III
VIN 2220 1830
Interceptor Saloon MK III
VIN 2210 1250
Mahymobiles
Interceptor Saloon MK I
VIN 117 2612
Interceptor Saloon MK II
VIN 125 5276
Interceptor Saloon MK III
VIN 128 4982
Interceptor Saloon (MK I ?)
xxxx xxxx
Interceptor Saloon MK III
VIN 2223 1816
Interceptor Saloon MK III
VIN 2211 1365
Interceptor Saloon MK III
VIN 133 5641
Interceptor Saloon MK III
VIN 128 4772
P. J.
Interceptor Saloon
VIN 0000 0000
VDV. ?.
Interceptor Saloon
VIN 0000 0000
VM. J.
Interceptor Saloon
VIN 0000 0000
V. K.
Interceptor Saloon MK III
VIN 0000 0000
V. B.
Interceptor Saloon MK II
VIN 0000 0000
Interceptor Saloon MK III
2211 1270
Interceptor Saloon MK I
VIN 117 2605
type | prefix | picture | owner | owner | last seen | Country | |
MK III | 2210 | 1250 | B10 | 1974 | V. K. & B. | Oct. 2017 | |
MK III | 2211 | 1270 | C12 | 1974 | D. L. R. | Dec 2021 | B |
MK III | 2211 | 1365 | C03 | 1974 | S. P. | ||
MK III | 2223 | 1816 | C02 | 1975 | H. D. | ||
MK III | 2220 | 1830 | B09 | 1975 | VM. S. | ||
MK III | 2220 | 1846 | A06 | 1976 | B. J. | ||
MK I | 117 | 2605 | C13 | 1967 | VM. J-L. | 2015 | |
MK I | 117 | 2612 | B11 | 1967 | Mahymobiles | 2016 Jan. | |
MK I | 115 | 2958 | A01 | 1968 | H. Y. | ||
MK I | 115 | 3051 | B14 | 1968 | T. T. | 2006 | |
MK III | 128 | 4772 | C05 | 1972 | E. C. | 2017 Oct. | |
MK III | 128 | 4928 | A09 | 1972 | W. M. | ||
MK III | 128 | 4982 | A14 | 1972 | L.P. | 2019 July | sold to F |
MK II | 125 | 5276 | B12 | 1971 | N. T. | ||
MK II | 125 | 5431 | A11 | 1971 | Doornik | 2016 | |
MK III (383) | 133 | 5479 | A04 | 1971 | E. C. | 2017 Oct. | |
MK III | 133 | 5641 | C04 | 1972 | D. V. | ||
MK III | 140 | 8435 | A13 | 1973 | VDS. D. | 2018 June | |
MK III | 140 | 8605 | A12 | 1973 | P. L. | 2017 Nov. | |
MK III | 140 | 8813 | B06 | 1973 | G. W. | 2017 Apr. | |
MK III | 140 | 8843 | B04 | 1973 | M. B. | 2017 Feb. | |
MK III | 140 | 8872 | B07 | 1973 | VT. M. | ||
MK III | 140 | 9017 | C07 | 1973 | R. P. | ||
MK III | 2210 | 9266 | A10 | 1974 | V. K. | 2017 Oct. | |
MK III | 2310 | 9401 | B02 | 1974 | G. S. | ||
MK III | 2223 | 9438 | A03 | 1974 | B. B. | ||
MK III | 2223 | 9586 | A02 | 1974 | B. F. | sold to D | |
MK I | reg | lost in fire | B01 | H. Y. | 2017 Oct. | ||
B05 | L. G. | ||||||
C06 | P. J. | ||||||
B03 | R. M. | ||||||
A07 | VDL. H. | ||||||
C09 | VM. J. | ||||||
A08 | V. H. | ||||||
MK II | A05 | B. P-J. | |||||
MK III | C10 | V. K. & B. | |||||
MK II | C11 | V. B. | |||||
MK I | C01 | Ex Francoise | |||||
B08 | MON. | ||||||
last update | Aug. 2019 |
Pictures:
If pictures used on this site are legally protected, please let us know and we remove.