Make | Issued | Model | Colo(u)r | Art. N° | |
SCALE 1 / 43 | for pictures | of scale models | no scale 1:43 | ||
Enco | Int. MK II | kit | not painted - white metal | EN004-0 | |
Enco | Int. MK II | ready-made | Champagne / Gold | EN004-1 | |
Enco | Int. MK II | ready-made | EN004-2 | ||
Enco | Int. MK II | ready-made | EN004-3 | ||
Enco | Int MK III | ||||
Enco | Int MK III | ||||
Enco | Int MK III | ||||
Enco | Int MK III | ||||
Iox | Int MK | ready-made | Fast and Furious model | 20 | |
Tin Wizard | Int. MK II | kit | not painted - white metal | EN004-0 | |
Tin Wizard | Int. MK II | ready-made | Blue metallic | EN004-1 | |
Tin Wizard | Int. MK II | ready-made | Copper Red | EN004-2 | |
Tin Wizard | Int. MK II | ready-made | Silver | EN004-3 | |
Tin Wizard | Int MK III | kit | not painted - white metal | EN004A-0 | |
Tin Wizard | Int MK III | ready-made | Blue metallic | EN004A-1 | |
Tin Wizard | Int MK III | ready-made | Red | EN004A-2 | |
Tin Wizard | Int MK III | ready-made | Silver metallic | EN004A-3 | |
Norev | 2011 | Int MK III | ready made | Dark Blue - Vinyl Dash reg.: 1ST- silver body line inside wheels blue | 270251 |
Norev exclusive for Editions Atlas | 2012 | Int. MK III - RHD | ready made | Pale Blue - matte black roof Vinyl dash - SP badge on rear | |
Norev | 2018 | Int. MK III - RHD | ready made | Green - Vinyl dash | 270250 |
Neo | Int. MK III | ready made | Pewter (Dark Grey) - WD* | 43390 | |
Neo | Int. MK III | ready made | Red / matte black roof - WD* | 43391 | |
Neo | Int. MK III | ready made | Dark Blue Metallic - WD* | 43992 | |
Neo | Int. MK III | ready made | Dark Red metallic - WD* | 43993 | |
WD* = wooden dash | |||||
Oxford | Int. MK I | ready made | Fawn Metallic | JI001 | |
Oxford | Int. MK II | ready made | Primrose (Yellow) | JI002 | |
Oxford | Int. MK III | ready made | Flag Red + matte black roof (no SP as no louvered bonnet) | JI003 | |
Oxford | Int. MK I | ready made | Regal Red (Wine Red) | JI004 | |
Oxford | Int. MK III | ready made | Royal Blue | JI005 | |
Oxford | Int. MK II | ready made | Silver Grey | JI006 | |
Oxford | Int. MK III | ready made | Old English White + matte tan roof MK II Rostyle wheels | JI007 | |
Oxford | Int. MK II | ready made | Oakland Green + matte tan roof | JI008 | |
Oxford | Int MK I | ready made | Chrystal Blue | 43JI009 | |
Matrix | ready made | ||||
Matrix | ready made | ||||
Matrix | ready made | ||||
Matrix | ready made | ||||
last update | March. 2023 |
Jensen Interceptor MK II kit by Tin Wizard - ©
Jensen Interceptor MK III kit by Tin Wizard - ©
ENCO / TIN WIZARD
Jensen Interceptor MK II Copper
by Tin Wizard - ©
Jensen Interceptor MK II Silver
by Tin Wizard - ©
Jensen Interceptor MK II Blue metallic
by Tin Wizard - ©
Tin Wizard has a black painted baseplate
Enco has an unpainted baseplate
Jensen Interceptor MK I by Oxford
Fawn metallic - ©
Jensen Interceptor MK III by Oxford
Flag red - matte roof - ©
Jensen Interceptor MK III by Oxford
Royal blue - ©
Jensen Interceptor MK III by Oxford
Old English white - tan matte roof - ©
Jensen Interceptor MK I by Oxford
Chrystal blue - ©
OXFORD
NOREV
" The special ones "
The models are sold as " Jensen Interceptor " but have the SP louvred bonnet,
SP rear badge.
The pale blue one has even a kind of vinyl roof.
Jensen SP by Norev Pale blue and Royal blue
The Pale blue one is issued in the Edition Atlas collection
The Royal blue is a " The Saint " édition
Made by Norev : Jensen Inteceptor Dark Green - Pale Blue - Royal Blue - ©
Norev Pale Blue
Normaly: wipers to the right
Normaly: bumper not upside down
The two exceptions are on the same blue monday model
IOX
Iox
Fast and Furious model
Pictures:
If pictures used on this site are legally protected, please let us know and we remove.
back to lists of all the Jensen scale models
back to Jensen Convertible pages
JOB Jensen Owners Belgium Jensen & Jensen-Healey cars